000 | 02907cam a22003498i 4500 | ||
---|---|---|---|
001 | sky305666163 | ||
003 | SKY | ||
005 | 20230811093111.0 | ||
008 | 220209s2022 nyu e 001 0 eng | ||
010 | _a2022006436 | ||
020 | _a0593418360 | ||
020 | _a9780593418369 | ||
040 |
_aDLC _beng _erda _cDLC _dDLC _dSKYRV _dMiTN |
||
042 | _apcc | ||
050 | 4 |
_aBF241 _b.G73 2022 |
|
082 | 0 | 0 |
_a152.14 _223/eng/20220210 |
092 | _a152.14 Grandin | ||
100 | 1 | _aGrandin, Temple, | |
245 | 1 | 0 |
_aVisual thinking : _bthe hidden gifts of people who think in pictures, patterns, and abstractions / _cTemple Grandin ; with Betsy Lerner. |
246 | 3 | 0 | _aHidden gifts of people who think in pictures, patterns, and abstractions. |
250 | _aHardcover Edition. | ||
260 |
_aNew York : _bRiverhead Books, _c2022. |
||
300 |
_a340 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes bibliographical references (pages [281]-324) and index. | ||
505 | 0 | _aWhat is visual thinking? -- Screened out -- Where are all the clever engineers? -- Complementary minds -- Genius and neurodiversity -- Visualizing risk to prevent disasters -- Animal consciousness and visual thinking. | |
520 | _a"A quarter of a century after her memoir, Thinking in Pictures, forever changed how the world understood autism, Temple Grandin-the 'anthropologist on Mars,' as Oliver Sacks dubbed her-transforms our awareness of the different ways our brains are wired. Do you have a keen sense of direction, a love of puzzles, the ability to assemble furniture without crying? You are likely a visual thinker. With her genius for demystifying science, Grandin draws on cutting-edge research to take us inside visual thinking. Visual thinkers constitute a far greater proportion of the population than previously believed, she reveals, and a more varied one, from the photo-realistic object visualizers like Grandin herself, with their intuitive knack for design and problem solving, to the abstract, mathematically inclined "visual spatial" thinkers who excel in pattern recognition and systemic thinking. She also makes us understand how a world increasingly geared to the verbal tends to sideline visual thinkers, screening them out at school and passing over them in the workplace. Rather than continuing to waste their singular gifts, driving a collective loss in productivity and innovation, Grandin proposes new approaches to educating, parenting, employing, and collaborating with visual thinkers. In a highly competitive world, this important book helps us see, we need every mind on board." --publisher's website. | ||
650 | 0 |
_aArt _xPsychological aspects. |
|
650 | 0 | _aThought and thinking. | |
650 | 0 | _aVisual perception. | |
700 | 1 | _aLerner, Betsy, | |
776 | 0 | 8 |
_iOnline version: _aGrandin, Temple. _tVisual thinking _bHardcover. _dNew York : Riverhead Books, 2022 _z9780593418383 _w(DLC) 2022006437. |
999 |
_c523486 _d523486 |