NMC Library

HP Chromebook 14 G7. (Record no. 521844)

MARC details
000 -LEADER
fixed length control field 00912nrm a2200241 i 4500
003 - CONTROL NUMBER IDENTIFIER
control field MiTN
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230302160124.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220907s2022 r eng d
040 ## - CATALOGING SOURCE
Original cataloging agency MiTN
Language of cataloging eng
Description conventions rda
Transcribing agency MiTN
245 00 - TITLE STATEMENT
Title HP Chromebook 14 G7.
246 33 - VARYING FORM OF TITLE
Title proper/short title Circulating Chromebook
246 33 - VARYING FORM OF TITLE
Title proper/short title Chrome book
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture Palo Alto, Cali.,
Name of producer, publisher, distributor, manufacturer HP;
Date of production, publication, distribution, manufacture, or copyright notice 2021.
300 ## - PHYSICAL DESCRIPTION
Extent 1 laptop (includes USB type c power adapter, protective case) :
Other physical details [materials, ie. plastic, metal] ;
Dimensions 13 x 9 x 1 inches
336 ## - CONTENT TYPE
Content type term three-dimensional form
Content type code tdf
Source rdacontent
337 ## - MEDIA TYPE
Media type term unmediated
Media type code n
Source rdamedia
338 ## - CARRIER TYPE
Carrier type code nr
Source rdacarrier
500 ## - GENERAL NOTE
General note Chromebooks run Chrome OS, an operating system that has cloud storage and built-in Google apps.
588 0# - SOURCE OF DESCRIPTION NOTE
Source of description note Title from item.
655 #7 - INDEX TERM--GENRE/FORM
Genre/form data or focus term Library of things, technology.
Source of term local
856 42 - ELECTRONIC LOCATION AND ACCESS
Materials specified Product specifications
Uniform Resource Identifier <a href="https://support.hp.com/us-en/document/c07056426">https://support.hp.com/us-en/document/c07056426</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Library of Congress Classification
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Shelving location Date acquired Inventory number Total Checkouts Full call number Barcode Checked out Date last seen Date last checked out Copy number Cost, replacement price Koha item type Total Renewals
    Alphanumeric     Service Desk 09/12/2022 5CD2240G2Y 4 LIB-CBK29-01 33039001491280 12/18/2024 08/28/2024 08/28/2024 01 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22406HB 13 LIB-CBK29-02 33039001491272 12/18/2024 07/29/2024 07/29/2024 02 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405KQ 7 LIB-CBK29-03 33039001491264 12/18/2024 08/27/2024 08/27/2024 03 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405KD 6 LIB-CBK29-04 33039001491538 12/18/2024 08/27/2024 08/27/2024 04 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405KP 5 LIB-CBK29-05 33039001491587 12/18/2024 08/19/2024 08/19/2024 05 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD2240F82 2 LIB-CBK29-06 33039001491371 12/18/2024 08/28/2023 08/28/2023 06 300.00 Laptop 5
    Alphanumeric     Service Desk 09/12/2022 5CD2240FZ7 4 LIB-CBK29-07 33039001491363 12/18/2024 08/25/2024 08/25/2024 07 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405GX 2 LIB-CBK29-08 33039001491355 12/18/2024 09/05/2024 09/05/2024 08 300.00 Laptop 7
    Alphanumeric     Service Desk 09/12/2022 5CD2240F9G 9 LIB-CBK29-10 33039001491728 12/18/2024 08/27/2024 08/27/2024 10 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405G9 8 LIB-CBK29-11 33039001491314 12/18/2024 08/23/2024 08/23/2024 11 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405PK 5 LIB-CBK29-13 33039001491702 12/18/2024 08/23/2024 08/23/2024 13 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD2240FTQ 8 LIB-CBK29-14 33039001491694 12/18/2024 08/23/2024 08/23/2024 14 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD2240F8F 9 LIB-CBK29-15 33039001491306   09/16/2024 02/15/2024 15 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405H9 5 LIB-CBK29-16 33039001491223 12/18/2024 08/26/2024 08/26/2024 16 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405Q6 4 LIB-CBK29-18 33039001491447 12/18/2024 08/05/2024 08/05/2024 18 300.00 Laptop 3
    Alphanumeric     Service Desk 09/12/2022 5CD22405JL 5 LIB-CBK29-19 33039001491603 12/18/2024 08/12/2024 08/12/2024 19 300.00 Laptop 1
    Alphanumeric Item being repaired   Service Desk 09/12/2022 5CD2240FGW 5 LIB-CBK29-22 33039001491421   06/04/2024 01/11/2024 22 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405CR 6 LIB-CBK29-23 33039001491413 12/18/2024 08/22/2024 08/22/2024 23 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD2240F8H 7 LIB-CBK29-24 33039001491199 12/18/2024 08/27/2024 08/27/2024 24 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD2240G26 7 LIB-CBK29-25 33039001491173 12/18/2024 08/14/2024 08/14/2024 25 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD2240G2W 2 LIB-CBK29-45 33039001491678 12/18/2024 08/26/2024 08/26/2024 45 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD2240F9P 3 LIB-CBK29-26 33039001491215 12/18/2024 08/22/2024 08/22/2024 26 300.00 Laptop 5
    Alphanumeric     Service Desk 09/12/2022 5CD2240FB0 4 LIB-CBK29-27 33039001491207 12/18/2024 07/27/2023 07/27/2023 27 300.00 Laptop 6
    Alphanumeric     Service Desk 09/12/2022 5CD2240FYK 4 LIB-CBK29-28 33039001491819 12/18/2024 08/26/2024 08/26/2024 28 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD22405HT 4 LIB-CBK29-29 33039001491801 12/18/2024 08/26/2024 08/26/2024 29 300.00 Laptop 3
    Alphanumeric     Service Desk 09/12/2022 5CD22405JK 3 LIB-CBK29-30 33039001491793 12/18/2024 08/26/2024 08/26/2024 30 300.00 Laptop 3
    Alphanumeric     Service Desk 09/12/2022 5CD2240G22 6 LIB-CBK29-31 33039001491611 12/18/2024 08/28/2024 08/28/2024 31 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405JG 2 LIB-CBK29-33 33039001491579 12/18/2024 08/26/2024 08/26/2024 33 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD2240F8X 4 LIB-CBK29-34 33039001491298 12/18/2024 09/11/2024 09/11/2024 34 300.00 Laptop 4
    Alphanumeric     Service Desk 09/12/2022 5CD2240FP9 3 LIB-CBK29-36 33039001491710 12/18/2024 08/12/2024 08/12/2024 36 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD2240F9Q 5 LIB-CBK29-37 33039001491546 12/18/2024 08/22/2024 08/22/2024 37 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD2240FBG 7 LIB-CBK29-38 33039001491231 12/18/2024 08/23/2024 08/23/2024 38 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405QB 7 LIB-CBK29-39 33039001491595 12/18/2024 08/26/2024 08/26/2024 39 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405RJ 7 LIB-CBK29-40 33039001491561   09/18/2024 12/19/2023 40 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405QW 6 LIB-CBK29-41 33039001491496 12/18/2024 09/09/2024 09/09/2024 41 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD2240FBD 5 LIB-CBK29-43 33039001491652 12/18/2024 08/23/2024 08/23/2024 43 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD2240G03 3 LIB-CBK29-46 33039001491744 12/18/2024 12/13/2023 12/13/2023 46 300.00 Laptop 4
    Alphanumeric     Service Desk 09/12/2022 5CD22406CV 5 LIB-CBK29-49 33039001491405 12/18/2024 08/26/2024 08/26/2024 49 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405L4 5 LIB-CBK29-50 33039001491249 12/18/2024 08/26/2024 08/26/2024 50 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22406CY 4 LIB-CBK29-51 33039001491397 12/18/2024 09/09/2024 09/09/2024 51 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405JZ 11 LIB-CBK29-52 33039001491389 12/18/2024 05/23/2024 05/23/2024 52 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405J9 5 LIB-CBK29-53 33039001491785 12/18/2024 08/26/2024 08/26/2024 53 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD22405DB 6 LIB-CBK29-54 33039001491777 12/18/2024 08/26/2024 08/26/2024 54 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD2240FZF 8 LIB-CBK29-55 33039001491769 12/18/2024 08/27/2024 08/27/2024 55 300.00 Laptop 2
    Alphanumeric     Service Desk 09/12/2022 5CD2240G2M 5 LIB-CBK29-57 33039001491637 12/18/2024 09/06/2024 09/06/2024 57 300.00 Laptop 3
    Alphanumeric     Service Desk 09/12/2022 5CD22405K8 6 LIB-CBK29-58 33039001491751 12/18/2024 08/23/2024 08/23/2024 58 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD22405K3 5 LIB-CBK29-59 33039001491488 12/18/2024 08/26/2024 08/26/2024 59 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD2240FBJ 5 LIB-CBK29-61 33039001491504 12/18/2024 08/26/2024 08/26/2024 61 300.00 Laptop 2
    Alphanumeric Damaged   Service Desk 09/12/2022 5CD2240FJT 6 LIB-CBK29-63 33039001491827 12/18/2024 08/27/2024 08/27/2024 63 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD22405KV 2 LIB-CBK29-65 33039001491835 12/18/2024 05/18/2023 05/18/2023 65 300.00 Laptop 4
    Alphanumeric     Service Desk 09/12/2022 5CD22405JO 5 LIB-CBK29-66 33039001491843 12/18/2024 08/26/2024 08/26/2024 66 300.00 Laptop 1
    Alphanumeric Damaged   Service Desk 09/12/2022 5CD2240FBF 1 LIB-CBK29-67 33039001491868   10/26/2022 09/27/2022 67 300.00 Laptop  
    Alphanumeric     Service Desk 09/12/2022 5CD2240FTN 6 LIB-CBK29-69 33039001491330 12/18/2024 08/26/2024 08/26/2024 69 300.00 Laptop 1
    Alphanumeric     Service Desk 09/12/2022 5CD22405Q5 8 LIB-CBK29-64 33039001480325 12/18/2024 08/26/2024 08/26/2024 64 300.00 Laptop 2

Powered by Koha